RATES

The standard card is valid not just for the Sitas Ski Area, but also for all the ski lifts in Livigno, and the price decreases the more days of skiing you purchase! You can also enjoy a wide and customised range of reduced rates, including – for example – the junior rate for children of up to 16 years old, the senior rate for adults over 64, the family plan, the group discount…
Please find below the weekly adult rates for the 2023-2024 winter season!
In addition to the standard card, the Sitas card is also available, valid only for single trips on our systems.
To the side, you can download the “PDF of Rates” and the “PDF of Regulations on use of the card” for a more detailed overview of our rates and offers! Choose the best period for you to come and visit us!


RATES 2023/24


REGULATION

COMPRENSORY RATES (SKIPASS)

SPECIAL
02/12/2023 - 15/12/2023
13/04/2024 - 01/05/2024
SEASON
16/12/2023 - 22/12/2023
08/01/2024 - 19/01/2024
03/04/2024 - 12/04/2024
MIDDLE SEASON
20/01/2024 - 26/01/2024
16/03/2024 - 22/03/2024
HIGH SEASON
23/12/2023 - 07/01/2024
27/01/2024 - 15/03/2024
23/03/2024 - 02/04/2024
ADU YOU/SEN JUN ADU YOU/SEN JUN ADU YOU/SEN JUN ADU YOU/SEN JUN
1/2 DAY - € - € - € 46,50 € 39,50 € 23,50 € 46,50 € 39,50 € 23,50 € 46,50 € 39,50 € 23,50 €
1 DAY 33,50 € 28,50 € 16,50 € 54,00 € 46,00 € 27,00 € 59,50 € 50,50 € 29,50 € 63,50 € 54,00 € 31,50 €
2 DAYS 67,00 € 57,00 € 33,50 € 103,50 € 88,00 € 51,50 € 114,00 € 97,00 € 57,00 € 122,00 € 103,50 € 61,00 €
3 DAYS 100,50 € 85,50 € 50,00 € 153,50 € 130,50 € 76,50 € 168,50 € 143,00 € 84,00 € 180,50 € 153,50 € 90,00 €
4 DAYS 134,00 € 114,00 € 67,00 € 201,00 € 171,00 € 100,50 € 221,00 € 188,00 € 110,50 € 236,50 € 201,00 € 118,00 €
5 DAYS 167,50 € 142,50 € 83,50 € 247,50 € 210,50 € 123,50 € 271,00 € 230,50 € 135,50 € 291,50 € 248,00 € 145,50 €
6 DAYS 197,50 € 168,00 € 98,50 € 270,00 € 229,50 € 135,00 € 296,50 € 252,00 € 148,00 € 318,50 € 270,50 € 159,00 €
7 DAYS 216,00 € 183,50 € 108,00 € 292,50 € 248,50 € 146,00 € 322,00 € 273,50 € 161,00 € 345,50 € 293,50 € 172,50 €
8 DAYS 233,50 € 198,50 € 116,50 € 315,00 € 268,00 € 157,50 € 346,00 € 294,00 € 173,00 € 371,50 € 316,00 € 185,50 €
9 DAYS 248,50 € 211,00 € 124,00 € 335,00 € 285,00 € 167,50 € 368,50 € 313,00 € 184,00 € 395,50 € 336,00 € 197,50 €
10 DAYS 263,50 € 224,00 € 131,50 € 355,00 € 302,00 € 177,50 € 390,50 € 332,00 € 195,00 € 419,00 € 356,00 € 209,50 €
11 DAYS 278,50 € 236,50 € 139,00 € 375,00 € 319,00 € 187,50 € 412,50 € 350,50 € 206,00 € 443,00 € 376,50 € 221,50 €
12 DAYS 294,00 € 250,00 € 147,00 € 394,50 € 335,50 € 197,00 € 434,50 € 369,50 € 217,00 € 466,50 € 396,50 € 233,00 €
13 DAYS 308,00 € 262,00 € 154,00 € 414,50 € 352,50 € 207,00 € 457,00 € 388,50 € 228,50 € 490,50 € 417,00 € 245,00 €
14 DAYS 322,00 € 273.50 € 161,00 € 433,00 € 368,00 € 216,50 € 477,00 € 405,50 € 238,50 € 512,00 € 435,00 € 256,00 €
info info
Live Sitas S.p.A.
meteo livigno | sole
-
METEO
--:--
ORA
vento livigno | debole
- km/h
VENTO
webcam livigno WEBCAM
impianti livigno
- / 4
IMPIANTI