BIKE PASS LIVIGNO
BIKE PASS RATES - 2022
(LIVIGNO)
PACKAGES | ADULT | JUNIOR 2 | SENIOR 1 |
---|---|---|---|
1 DAY | 43,50 € | 31,50 € | 40,00 € |
2 DAYS | 72,50 € | 51,00 € | 65,50 € |
3 DAYS | 97,50 € | 68,50 € | 87,50 € |
4 DAYS | 121,50 € | 84,00 € | 110,00 € |
5 DAYS | 145,00 € | 99,50 € | 131,00 € |
6 DAYS | 169,50 € | 115,50 € | 153,00 € |
7 DAYS | 194,00 € | 131,50 € | 174,00 € |
8 DAYS | 217,50 € | 146,50 € | 196,00 € |
9 DAYS | 241,50 € | 162,00 € | 217,00 € |
10 DAYS | 266,00 € | 178,00 € | 239,50 € |
11 DAYS | 289,50 € | 194,00 € | 260,00 € |
12 DAYS | 314,00 € | 209,50 € | 283,00 € |
3 NON-CONSECUTIVE DAYS | 125,00 € | 90,00 € | 113,50 € |
5 NON-CONSECUTIVE DAYS | 183,00 € | 127,50 € | 166,00 € |
7 NON-CONSECUTIVE DAYS | 240,50 € | 164,50 € | 217,00 € |
SEASONAL | 421,50 € | 295,00 € | 378,00 € |
- 1. SENIOR RATES: Born in 1957 and before (From 31.12.1957 and earlier) (Over 65 upon presentation of an identity document)
- 2. JUNIOR RATES: Born in 2008 until 2016 (From 01.01.2008 to 31.12.2016) (From 6 to 14 years upon presentation of an identity document)
- BABY FREE RATES: Born in 2017 onwards (From 01.01.2017 onwards) (From 0 to 5 Years upon presentation of an identity document)