BIKE PASS LIVIGNO

BIKE PASS RATES - 2023

(LIVIGNO)

PACKAGES ADULT JUNIOR 2 SENIOR 1
1 DAY 47,00 € 34,00 € 43,00 €
2 DAYS 78,50 € 55,00 € 70,50 €
3 DAYS 105,50 € 74,00 € 94,50 €
4 DAYS 131,00 € 90,50 € 119,00 €
5 DAYS 156,50 € 107,50 € 141,50 €
6 DAYS 183,00 € 124,50 € 165,00 €
7 DAYS 209,50 € 142,00 € 188,00 €
8 DAYS 235,00 € 158,00 € 211,50 €
9 DAYS 261,00 € 175,00 € 234,50 €
10 DAYS 287,50 € 192,00 € 258,50 €
11 DAYS 312,50 € 209,50 € 281,00 €
12 DAYS 339,00 € 226,50 € 305,50 €
3 NON-CONSECUTIVE DAYS 135,00 € 97,00 € 122,50 €
5 NON-CONSECUTIVE DAYS 197,50 € 137,50 € 179,50 €
7 NON-CONSECUTIVE DAYS 259,50 € 177,50 € 234,50 €
SEASONAL 455,00 € 318,50 € 408,00 €
  • 1. SENIOR RATES: Born in 1958 and before (From 31.12.1958 and earlier) (Over 65 upon presentation of an identity document)
  • 2. JUNIOR RATES: Born in 2009 until 2017 (From 01.01.2009 to 31.12.2017) (From 6 to 14 years upon presentation of an identity document)
  • BABY FREE RATES: Born in 2018 onwards (From 01.01.2018 onwards) (From 0 to 5 Years upon presentation of an identity document)
info info
Live Sitas S.p.A.
meteo livigno | sole
-
METEO
--:--
ORA
vento livigno | debole
- km/h
VENTO
webcam livigno WEBCAM
impianti livigno
- / 4
IMPIANTI