BIKE PASS
BIKE PASS RATES - 2022
(CAROSELLO 3000 S.R.L. - SITAS S.P.A.)
PACKAGES | ADULT | SENIOR 1 | JUNIOR 2 | FAMILY(2 Adult + 1 Child) | Every Child more (+) |
---|---|---|---|---|---|
ONE WAY MTB | 24,00 € | 21,50 € | 17,00 € | 48,00 € | 12,00 € |
RETURN MTB | 10,00 € | - | - | - | - |
ONE WAY MTB - SINGLE TRUNK | 13,00 € | - | - | - | - |
RETURN MTB - SINGLE TRUNK | 6,00 € | - | - | - | - |
AFTERNOON | 33,00 € | 29,50 € | 23,00 € | 66,00 € | 16,50 € |
DAILY | 40,00 € | 36,00 € | 28,00 € | 80,00 € | 20,00 € |
2 DAYS | 59,50 € | 53,50 € | 41,50 € | 119,00 € | 30,00 € |
3 DAYS | 79,50 € | 71,50 € | 55,50 € | 159,00 € | 40,00 € |
4 DAYS | 97,50 € | 88,00 € | 68,50 € | 195,00 € | 49,00 € |
5 DAYS | 117,50 € | 106,00 € | 82,50 € | 235,00 € | 59,00 € |
6 DAYS | 135,50 € | 122,00 € | 95,00 € | 271,00 € | 68,00 € |
7 DAYS | 153,50 € | 138,00 € | 107,50 € | 307,00 € | 77,00 € |
8 DAYS | 171,50 € | 154,50 € | 120,00 € | 343,00 € | 86,00 € |
9 DAYS | 191,00 € | 172,00 € | 133,50 € | 382,00 € | 95,50 € |
10 DAYS | 206,50 € | 186,00 € | 144,50 € | 413,00 € | 103,50 € |
11 DAYS | 225,50 € | 203,00 € | 158,00 € | 451,00 € | 113,00 € |
12 DAYS | 244,50 € | 220,00 € | 171,00 € | 489,00 € | 122,50 € |
3 NON-CONSECUTIVE DAYS | 108,00 € | 97,00 € | 75,50 € | - | - |
5 NON-CONSECUTIVE DAYS | 145,00 € | 130,50 € | 101,50 € | - | - |
7 NON-CONSECUTIVE DAYS | 181,00 € | 163,00 € | 126,50 € | - | - |
10 NON-CONSECUTIVE DAYS | 236,00 € | 212,50 € | 165,00 € | - | - |
SEASONAL | 250,00 € | 225,00 € | 175,00 € | - | - |
- 1. SENIOR RATE: Born in 1957 and before (From 31.12.1957 and earlier) (Over 65 upon presentation of an identity document)
- 2. JUNIOR RATE: Born in 2006 until 2016 (From 01.01.2006 to 31.12.2016) (From 6 to 16 Years upon presentation of an identity document)
- BABY FREE RATES: Born in 2017 onwards (From 01.01.2017 onwards) (From 0 to 5 Years upon presentation of an identity document)